Beach Challenge Winners
Friday, January 28, 2011 at 9:18AM Here are the individual and team winners of the Newport Beach 1/1 Foundation Beach Challenge. For more coverage of the event, see page 13.
Division Awards, Male
Division Place Name Age Location Time
M 14-39 1 Keith Woodside 36 Yorba Linda 11:10
M 14-39 2 Matthew Montgomery 27 Newport Beach 11:59
M 14-39 3 Dominic Fabri 16 Costa Mesa 12:17
M 40-99 14 Kyle Robar 44 Newport Beach 13:36
M 40-99 23 David Clarke 41 Newport Beach 14:26
M 40-99 37 Tom Doyle 44 Newport Beach 15:40
Division Awards Female
Division Place Name Age Location Time
F 14-39 16 Malin Jelk 21 Newport Beach 13:45
F 14-39 28 Natalie Dygert 22 Irvine 15:03
F 14-39 33 Heather Brown 27 Garden Grove 15:25
F 40-99 15 Allison Robar 43 Newport Beach 13:37
F 40-99 41 Nice Barcelos 46 Laguna Hills 16:06
F 40-99 43 Lisa MacDonald 47 Orange 16:12
Teams – Open Division
First Place - JNPM (Team 9)
Score: 57:18
Name Sex Age Place DivPl Time
Mckenzie, Patrick M 15 12 12 13:22
Kernan, Matthew M 16 21 17 14:16
Cord, Nicholas M 16 24 19 14:28
Hack, Ty M 16 31 25 15:12
Second Place - Magnificent Bastards (Team 10)
Score: 58:32
Name Sex Age Place DivPl Time
Carter, Cayman M 15 11 11 13:22
Martinez, Michael M 16 17 14 13:45
Storm, Nick M 16 34 27 15:28
Reinhardt, Tim M 16 39 31 15:57
Third Place - CrossFit Newps (Team 3)
Score: 1:05:07
Name Sex Age Place DivPl Time
Clarke, David M 41 23 2 14:26
Nguyen, Joann F 29 45 4 16:18
Korengold, Jordan M 23 49 36 16:35
Benitez, Ron M 33 61 42 17:48
Fourth Place - Chuckles (Team 2)
Score: 1:10:38
Name Sex Age Place DivPl Time
Lever, Rubin M 24 13 13 13:29
Frederickson, Matt M 29 70 47 18:18
Sakai, Blair F 26 71 8 18:18
Frederickson, Tammie F 53 84 6 20:33
Fifth Place - Newport Jaycees (Team 12)
Score: 1:18:28
Name Sex Age Place DivPl Time
Brown, Heather F 27 33 3 15:25
Pitts, Kevin M 51 65 8 17:56
Vaz, Gareth M 24 94 55 22:08
Nathan, Tara F 32 100 16 22:59
